Rexroth A2FO Series Quantitative Plunger Pump
Payment Terms: |
T/T,L/C,WU,Paypal |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Packing:
Standard Export Carton
A2FO Series Axial Piston Quantitative Pump
Specifications 10\12\16\23\28\32\45\56\63\80\90\107\125\160\180\200\250\355\500\710\1000 (series6)
| series | A2FO Series Axial Piston Quantitative Pump |
|
|
|
Specifications | 10,12,16,23,28,32,45,56,63,80,90,107,125,160,180,200,250,355,500,710,1000. |
Series 6. |
Working pressure | Rated pressure 35 MPa, peak pressure 400 MPa. |
| Characteristic | - The oblique axial quantitative pump is suitable for hydrostatic drive of open circuit. |
- Applicable to the field of walking machinery or industry; |
- The output flow is proportional to the driving speed and displacement. |
- The design of the drive shaft bearing makes the application realm reach the expected service life. |
- Various specifications can be matched with each actual drive. |
- Favorable power/weight ratio; |
- Compact structure and economy; |
- Optimum volumetric efficiency; |
- Integrated plunger design with plunger ring. |
|
Size | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 |
Displacement | Vg | cm³ | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 | 90 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 |
geometric, per revolution |
Nominal pressure | pnom | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 |
Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 |
Maximum speed | nnom 1) | rpm | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 | 1800 | 1600 | 1600 | 1450 | 1450 | 1550 | 1500 | 1320 | 1200 | 1200 | 950 |
nmax 2) | rpm | 6000 | 6000 | 6000 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | 3350 | 3000 | 3000 | 2650 | 2650 | 2750 | 1800 | 1600 | 1500 | 1500 | 1200 |
Flow | at nnom | qV | l/min | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 | 162 | 171 | 200 | 233 | 261 | 310 | 375 | 469 | 600 | 852 | 950 |
Power | at nnomand pnom | P | kW | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 | 108 | 114 | 133 | 155 | 174 | 207 | 219 | 273 | 350 | 497 | 554 |
Torque 3) | at pnom | M | Nm | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 | 573 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 |
Rotary stiffness | c | kNm/rad | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 4.18 | 5.94 | 6.25 | 8.73 | 9.14 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 |
Moment of inertia for rotary group | JTW | kg·m² | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0024 | 0.0042 | 0.0042 | 0.0072 | 0.0072 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 |
Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 | 6000 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 |
Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.33 | 0.45 | 0.45 | 0.55 | 0.55 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 |
Weight (approx.) | m | kg | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | 18 | 18 | 23 | 23 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 |
Related Search
Find more related products in following catalogs on Hisupplier.com